Customization: | Available |
---|---|
After-sales Service: | 1 year |
Warranty: | 1 year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Company information
FAW Closed Box Truck Specification | ||
Truck model | CA1160P40K2L5EA85 | |
Drive wheel | 4x2, rear axle driving | |
GVW | 16 tons | |
Curb weight | 8 tons | |
Load capacity | 8 tons | |
Engine | Model | YC4E160-33, 160HP 160 |
Emission standard | Euro II 2 | |
Number of cylinder | 4-cylinder in-line with water cooling, turbo-charging and intercooling. 4,, | |
Transmission | 8JS75TC, 8 forward speeds. Manual type.8 | |
Clutch | Ф350mm, Dry type single plate. 350 | |
Front Axle | Q1150 model, 5 tons. 5 | |
Rear Axle | 435(rate:6.833) model, 11 tons. 11435,6.833 | |
Chassis | Frame | 865*250*65*(8+5)mm |
Suspension | Leaf spring. Front 10 pcs,rear 10+9 pcs. Strengthen type springs, 10/10+9 | |
Fuel tank | 200L Steel tank. 200 | |
Steering | Hydraulic booster, LHD. , | |
Brakes | Drum type, automatically air-cut brake, exhaust brake. Increase the brake shoes.,,, | |
Wheel Base | 4700mm | |
Tire | 6+1 Pcs Tire:9.00R20-16 ply. 9.00R2016,7 | |
Driver cabin | JF6 one and half cabin, radio. Air conditioner.Electric windows. Central-control lock. Air-deflector option. ,,,.. | |
Electrics | Operating voltage | 24v |
Battery | 2 piece 12v | |
Overall Dimension | L*W*H | 9150*2500*3530mm |
Cargo Body Dimension | LxWxH | 6200*2300*2400mm |
Material | Carbon steel | |
Thickness | Bottom 2mm, side 1.5mm.21.5 |
Q: How can we trust your company?
Brand | FAW | |
Model | CA1040P40K2 | |
Cabin | Single cabin, flat-roof | |
Whole vehicle main dimensions (mm) |
Truck LxWxH | 5998x 2190 x 2690 |
Cargo body (LxWxH) | 3300/3700/4000 x 2000 x400 | |
Driving type | 4 x 2 | |
Wheel base | 2500/2800/3300 | |
Wheel track(front /rear) | 1564/1550 | |
Min. ground clearance | 213 | |
Weight data (kg) |
Curb weight | 3570 |
Rated payload | 5000 | |
Persons in cabin | 2 | |
G.V.W | 7765 | |
Vehicle performance |
Max. Speed(km/h) | 90 |
Max. Slope of climb (%) | 25 | |
Min. Turning radious (m) | 9 | |
Engine | Engine type | WEICHAI WP2.3NQ110E22 |
Displacement | 2291ml | |
Rated power (kw/rpm) | 110hp | |
Max torque (N.m/rpm) | 245 | |
Steering gear type | POWER STEERING | |
Bake system | Servirce brake and boosting type | AIR brake |
Park brake | AIR brake | |
Anxiliary brake | yes | |
Wheel & tyre size | 6.50-14 | |
Electric device | Rated voltage | 12V |
Battery | 6-QW-90MF | |
tag | 2-5t cargo truck | |
truck | ||
lorry |